Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

BAOC: UC Berkeley: Long

div

median leg score: 63.8
calculated time lost: 14:48 (+27.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 95m +154% 2:06 28 +1:21 180% 37.6 51 22:06   95m +154% 2:06 28 +1:21 180% 22:06
2. 81m +126% 1:33 24 +34 58% 63.8 19:08   176m +141% 3:39 26 +1:51 103% 20:44
3. 214m +63% 1:54 20 +42 58% 69.0 8:52   390m +98% 5:33 25 +2:33 85% 14:13
4. 118m +98% 1:57 31 +59 102% 54.7 16:31   508m +98% 7:30 25 +3:24 83% 14:45
5. 214m +382% 12:51 22 +10:00 351% 23.2 8:10 1:00:02   722m +182% 20:21 20 +12:37 163% 28:11
6. 103m +56% 1:26 6 +40 87% 62.0 13:54   825m +167% 21:47 18 +12:30 135% 26:24
7. 412m +14% 2:59 18 +50 39% 74.9 7:14   1237m +116% 24:46 16 +13:20 117% 20:01
8. 125m 51 18 +12 31% 79.7 6:48   1362m +105% 25:37 16 +13:31 112% 18:48
9. 303m +7% 2:07 13 +33 35% 76.6 6:59   1665m +87% 27:44 16 +13:58 101% 16:39
10. 96m +22% 1:19 28 +43 119% 48.1 19 13:42   1761m +83% 29:03 17 +14:35 101% 16:29
11. 184m +98% 3:24 30 +1:54 127% 45.9 57 18:28   1945m +85% 32:27 17 +16:29 103% 16:41
12. 173m +36% 2:02 10 +29 31% 80.1 11:45   2118m +81% 34:29 17 +16:53 96% 16:16
13. 389m +116% 7:09 28 +4:32 173% 40.5 2:36 18:22   2507m +86% 41:38 17 +21:25 106% 16:36
14. 40m +38% 35 10 +9 35% 80.0 14:35   2547m +86% 42:13 17 +21:29 104% 16:34
15. 193m +26% 2:21 21 +58 70% 60.5 12:10   2740m +81% 44:34 17 +22:26 101% 16:15
16. 181m +54% 2:22 16 +47 49% 70.4 13:04   2921m +80% 46:56 17 +23:13 98% 16:04
17. 96m +175% 2:12 33 +1:35 257% 28.5 1:12 22:55   3017m +83% 49:08 17 +24:47 102% 16:17
18. 114m +25% 1:36 29 +46 92% 55.6 14:02   3131m +81% 50:44 17 +25:27 101% 16:12
19. 84m +101% 1:58 26 +1:20 211% 40.1 43 23:24   3215m +81% 52:42 17 +26:47 103% 16:23
20. 166m +34% 1:46 13 +40 61% 73.0 10:38   3381m +79% 54:28 17 +27:27 102% 16:06
21. 181m +66% 2:14 13 +44 49% 73.9 12:20   3562m +78% 56:42 17 +28:11 99% 15:55
22. 128m +63% 2:05 16 +54 76% 61.6 16:16   3690m +78% 58:47 17 +28:55 97% 15:55
23. 43m 37 23 +17 85% 59.5 14:20   3733m +77% 59:24 17 +29:08 96% 15:54
24. 179m +90% 2:07 21 +42 49% 67.7 11:49   3912m +77% 1:01:31 16 +29:49 94% 15:43
25. 119m +69% 1:46 17 +38 56% 69.5 14:50   4031m +77% 1:03:17 16 +30:27 93% 15:41
26. 121m +15% 57 12 +19 50% 74.3 7:51   4152m +75% 1:04:14 16 +30:46 92% 15:28
27. 540m +5% 4:27 16 +1:18 41% 73.8 8:14   4692m +67% 1:08:41 16 +32:04 88% 14:38
28. 91m +5% 34 23 +13 62% 68.6 6:13   4783m +66% 1:09:15 16 +32:09 87% 14:28

* red = reported, gray = calculated

back to race